

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 00 10 12 14 16 18 |
| Black | 0 2 4 6 18 20 |
| Celeste Blue | 00 0 2 4 in store 8 |
| Cinderella Blue | 00 10 14 16 18 20 22 |
| Cinderella Pink | 00 0 2 4 6 10 12 14 22 24 |
| Cobalt | 00 0 8 12 14 16 18 20 22 |
| Emerald | 00 0 2 4 6 8 10 12 14 16 18 20 |
| Gold | 00 4 6 8 10 16 22 |
| Hot Pink | 16 18 20 22 24 |
| Lilac | 00 0 2 4 6 10 14 16 18 20 22 |
| Pink Multi | 00 0 4 6 8 10 12 14 16 18 20 22 24 |
| Red | 00 10 in store 12 14 16 18 |
| Silver | 2 4 6 8 10 12 14 18 20 22 |
| Teal | 00 0 2 4 6 8 10 12 14 16 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 2 |